Stowarzyszenie Sprintu Samochodowego Gecko Cup PZM
about us | regulations | forum | contact
wersja polska | english version

TOP TEN - ten fastest drivers

cars | motorcycles


POLISH TOP TEN

ranking based on results of PDRC competitors licensed by Polish Motorsport Association


NO DRIVER VEHICLE ET ET + RT
1 Staszewski Grzegorz CHEVROLET CORVETTE 09.100 09.310
2 Blauth Marcin GMC TYPHOON 09.182 09.629
3 Nagórski Tomasz MITSUBISHI LANCER EVO 9 09.463 10.112
4 Oziębło Arkadiusz AUDI S4 KILLER 09.717 10.048
5 Czernik Marcin SUBARU IMPREZA 09.805 10.144
6 Carlsen Morten CHEVROLET CHEVELLE SS 10.017 10.617
7 Chmielewski Jerzy VOLKSWAGEN CORRADO 10.491 10.801
8 Jakubisiak Jakub EAGLE TALON 10.756 11.757
9 Kuleta Grzegorz CHEVROLET CORVETTE 10.791 11.311
10 Kamiński Karol PORSCHE 911 GT2 11.123 11.813

INTERNATIONAL TOP TEN

ranking based on results of Polish drivers competing abroad and foreign drivers competing in Poland


NO DRIVER VEHICLE ET ET + RT
1 Christell Robert FORD THUNDERBIRD 08.460 09.352
2 Staszewski Grzegorz CHEVROLET CORVETTE 08.884 11.285
3 Pothorcki Robert GMC SYCLONE 09.207 11.394
4 Eklund Jens AUDI S4 09.367 09.961
5 Oziębło Arkadiusz AUDI S4 KILLER 09.506 10.111
6 Karałow Witold HONDA CIVIC 10.743 11.843
7 Nosevic Andzej AUDI S2 10.872 11.364
8 Wawrzak Marcin HONDA CRX 11.071 11.728
9 Yakovenko Valeriy AUDI S4 11.211 12.117
10 Mielcarek Xawery OPEL ASTRA 11.471 12.002

[-] back to the main page